UG & PG Courses
UG Courses (B.Tech.)
Eligibility Criteria: Candidates with 10+2 in Physics, Chemistry, Mathematics, Biotechnology, or related fields from a recognized board are eligible. Selection Criteria: WBJEE / JEE(Main).
B.Tech-Lateral Entry: Diploma in Engineering. Selection: JELET.
| Sl. No. | Courses | UG/PG | Intake | Link |
|---|---|---|---|---|
| 1 | Agricultural Engineering | UG | 30 | Click |
| 2 | Applied Electronics & Instrumentation | UG | 60 | Click |
| 3 | Biotechnology | UG | 60 | Click |
| 4 | Chemical Engineering | UG | 120 | Click |
| 5 | Civil Engineering | UG | 90 | Click |
| 6 | Computer Science and Engineering | UG | 300 | Click |
| 7 | CSE (AI & ML) | UG | 180 | Click |
| 8 | CSE (Cyber Security) | UG | 60 | Click |
| 9 | CSE (Data Science) | UG | 120 | Click |
| 10 | Electrical Engineering | UG | 120 | Click |
| 11 | Electronics and Communication | UG | 180 | Click |
| 12 | Food Technology | UG | 60 | Click |
| 13 | Information Technology | UG | 240 | Click |
| 14 | Mechanical Engineering | UG | 120 | Click |
Additional Notes:
- 15% seats for Foreign Nationals/OCI/Gulf Quota.
- 5% TFW quota (87 seats).
- 10% seats + vacant for Lateral Entry (2nd year).
- PMSSS scheme: 2 seats per department (max 10 total).
PG Courses (M.Tech)
Eligibility: Entrance exam by MAKAUT (formerly WBUT).
| Sl. No. | Courses | UG/PG | Intake | Link |
|---|---|---|---|---|
| 1 | Chemical Engineering | PG | 9 | Click |
| 2 | Computer Science and Engineering | PG | 12 | Click |
| 3 | Electronics and Communication | PG | 12 | Click |
| 4 | Mechanical Engineering | PG | 18 | Click |
| 5 | Biotechnology | PG | 9 | Click |
| 6 | Power Systems | PG | 12 | Click |
| 7 | Structural Engineering | PG | 12 | Click |
Other PG Courses
MBA: Graduation in any stream. Selection through WB-JEMAT.
MCA: Graduation with Mathematics at 10+2 or graduation level. Selection through WB-JECA + GD & PI.
Note: Sanctioned intakes shown above exclude TFW/Lateral Entry/Foreign National/EWS quotas.
