Agricultural Engineering — 88 Records
| S.No. | Year | Month | Author(s) | Title | Journal / Conference | Type | Impact Factor | DOI | Collaboration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | April | Ankita Banerjee, Rupashree Pramanik |
Role of Nanotechnology in Advancing Renewable Energy Technologies: A Comprehensive Review
DOI: https://doi.org/10.65525/jaar.v2i1.28 |
Journal of Advance Agricultural Research | Journal | — | https://doi.org/10.65525/jaar.v2i1.28 | |
| 2 | 2026 | Pal G., Biswas A., Das Bairagya N., Banerjee A., Roy T., Kumar Jha R. | Climate Change, Environmental Degradation, and Smart and Sustainable Systems | Climate Change and Environmental Degradation - Challenges and Concerns for Sustainable Development | Book chapter | — | |||
| 3 | 2026 | Patel, T., Pal, G., Ningthoujam, B., & Basu, S. |
Evaluating the Impact of Simulated Climate Change on Physical Work Capacity of Agricultural Workers Exposed to Heat Stress.
DOI: https://doi.org/10.52151/jae2026631.1995 |
Journal of Agricultural Engineering (India), 63(1). | Journal | — | https://doi.org/10.52151/jae2026631.1995 | ||
| 4 | 2026 | Swarnajit Bhattacharya, Amit Biswas | Decentralized Swarm Aware Internet of Things (IOT) protocol for real time crop quality prediction by Intelligent Autonomous Mobile Robots (IAMRs) | Discover Robotics | Journal | — | |||
| 5 | 2026 | Pal, G., Roy, S., Bag, J.K., & Pranav, P.K. (2026). |
A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. 241, 111188.
DOI: https://ui.adsabs.harvard.edu/link_gateway/2026CEAgr.24111188P/doi:10.1016/j.compag.2025.111188 |
Computers and Electronics in Agriculture, | Journal | 9.000 | https://ui.adsabs.harvard.edu/link_gateway/2026CEAgr.24111188P/doi:10.1016/j.compag.2025.111188 | ||
| 6 | 2026 | Pal, G., & Patel, T. |
DOI: https://doi.org/10.1177/10519815251365918 |
Work: A Journal of Prevention, Assessment and Rehabilitation | Journal | 2.000 | https://doi.org/10.1177/10519815251365918 | ||
| 7 | 2026 | Pal, G. and P. Chattopadhyay |
Development and Testing of a Power Tiller Operated Single Row Potato Planter with Bucket Elevator type Metering Mechanism.
DOI: https://doi.org/10.52151/jae2020572.1707 |
Journal | — | https://doi.org/10.52151/jae2020572.1707 | |||
| 8 | 2026 | Sk Aftab Hossain, Amit Biswas | Wastewater Irrigation in Agriculture: Health Risks and Nutrient Benefits | ACMS | Journal | — | |||
| 9 | 2026 | Pal, G., Biswas, A., Bairagya, N. D., & Banerjee, A. | A holistic approach to hand tool and machinery development: Physiology and psychology integration. In 15th International Istanbul Scientific Research Congress on Life, Engineering, and Applied Sciences Proceedings Book. BZT ACADEMY PUBLISHING HOUSE. | In 15th International Istanbul Scientific Research Congress on Life, Engineering, and Applied Sciences Proceedings Book. BZT ACADEMY PUBLISHING HOUSE. (ISBN 978-625-6879-40-9). | Journal | — | |||
| 10 | 2025 | Swarnajit Bhattacharya, Asit Kumar Nayek, Biswajit Mandal, Amit Biswas, Mrinmoy Sen, Asim Halder, Lipika Das Samanta | An Advanced Internet of Things-based Water Quality Monitoring Architecture for Sustainable Aquaculture Leveraging Long Range Wide Area Network Communication Protocol | ES General | Journal | — | |||
| 11 | 2025 | April | Banerjee, A., Basu, P. | Conservation Agriculture for Smallholders: Strategies for Sustainable Farming in developing nations. | Exploring Recent Innovations in Agriculture and Allied Science | Conference | — | ICAR | |
| 12 | 2025 | Amit Biswas | Horticulture under Smart Greenhouse | B R Nahata Smriti Sansthan Agricultural Extension Journal (AEXTJ) | Journal | — | |||
| 13 | 2025 | April | Nimai Das Bairagya, Dr. Manoj Kumar Chourasia | Performance evaluation of Plane pipe, Finned pipe and Air-cooling unit type evaporator for Potato cold storage. | 10th International Conference on Agriculture, Horticulture & Forestry: Pathways, Extension Strategies & Approaches (ICAHESA- 2025) | Conference | — | ||
| 14 | 2025 | Amit Biswas | Solar Energy for Agriculture | B R Nahata Smriti Sansthan Agricultural Extension Journal (AEXTJ) | Journal | — | |||
| 15 | 2025 | Amit Biswas, Moulina Maiti, Sankalpa Mal, Moinak Chandra, Ranit Mondal, Anushree Ghosh, Subhajit Manna | Digitalization in Food Safety | Goya Journal | Journal | — | |||
| 16 | 2025 | M Chandra, A Biswas | Modern innovative approaches for sustainable agriculture | 2nd International Conference on Renewable Energy Technologies and Bio Sustainabilty (ICREBTS 2025) | Journal | — | |||
| 17 | 2025 | A Biswas, S Duary, S Hansda | Renewable energy for sustainable agriculture and environment | 2nd International Conference on Renewable Energy Technologies and Bio Sustainability | Journal | — | |||
| 18 | 2025 | Amit Biswas, Damodhara Rao Mailapalli | Future Projection of Rice Water Footprints at Farm Level | International Conference On Global Research Initiatives for Agriculture, Science and Technology | Journal | — | |||
| 19 | 2025 | Anurag M. Bhargav, R. Suresh, Utsav Pansuriya, Amit Biswas | Hydrogeological simulation of groundwater flow in the industrial periphery of narol within the Sabarmati basin | Elsevier | Journal | — | |||
| 20 | 2025 | Rituparna Saha, Amit Biswas | Federated Learning: A Secure Distributed Machine Learning Approach for IoT Technology | Wiley-Scrivener Publisher | Journal | — | |||
| 21 | 2025 | Atanu Majhi, Subhadeep Mondal, Amit Biswas | Bio-pesticides and Their Role in Sustainable Agriculture | Biotechnology Led Innovations for Society, Environment & Sustainability | Journal | — | |||
| 22 | 2025 | G Pal |
Agricultural decarburization: Innovative renewable energy strategies for a sustainable and climate-resilient future.
DOI: https://doi.org/10.30546/19023.978-9952-8553-0-2.2025.2034 |
International Istanbul Scientific Research Congress on Life, Engineering, Architecture and Mathematical Sciences: Congress Proceedings Book (ISBN 978-9952-8553-0-2). BZT Turan Publishing House. | Journal | — | https://doi.org/10.30546/19023.978-9952-8553-0-2.2025.2034 | ||
| 23 | 2025 | Pal, G., Tiwari, A., & Sarma, H. (Eds.). | Mitigating the Effects of Climate Change on Indigenous Fermented Foods: Strategies for the Future. In A. K. Gupta, S. V. R. K. Prabhakar, & A. Surjan (Series Eds.), Ethnic and Indigenous Food Technologies: Role in Climate and Health Resilience (Chapter 4). Springer. | Ethnic and Indigenous Food Technologies: Role in Climate and Health Resilience (Chapter 4). Springer. | Journal | — | |||
| 24 | 2025 | Pritthiraj Basu, Mrittika Mandal, Subhomoy Jana, Amit Biswas, Swati Ray | Impact of Anthropogenic Activities on Global Warming and Energy Demand | Springer Nature | Journal | — | |||
| 25 | 2025 | Vol. 62 (1): January | Chowdhury, M., Banerjee, A., Das, R., Das, S., and Prasad, K. (2025). |
Influence of Temperature and Mass Flow Rate on Heat Transfer Characteristics in Parallel Flow Corrugated Plate Heat Exchanger.
DOI: https://doi.org/10.52151/jae2025621.1917 |
Journal of Agricultural Engineering (India) | Journal | — | https://doi.org/10.52151/jae2025621.1917 | |
| 26 | 2024 | August | Banerjee, A., Das Bairagya, N., Pal, G., Biswas, A., Mandal, R. | Artificial Intelligence in Agriculture: Revolutionizing Farming Practices. | Agriculture & Food: E- Newsletter | Other | — | ||
| 27 | 2024 | January | Das Bairagya, N., Banerjee, A., Biswas, A. and Pal, G. | Innovations in Agriculture: The Advantages of Vaccum Drying Systems. The Agriculture Magazine. | Agriculture & Food: E- Newsletter | Other | — | ||
| 28 | 2024 | September | Banerjee, A., Das Bairagya, N., Pal, G., Biswas, A., Pramanik, R. | Advancing Renewable Energy through Nanotechnology. | Conference | — | |||
| 29 | 2024 | September | Das Bairagya, N., Banerjee, A., Pal, G., Biswas, A., Jana, S. | The Role of Nano Technology in Agro Food Processing and Preservation. | Conference | — | |||
| 30 | 2024 | September | Basu, P., Biswas, A., Pal, G., Banerjee, A. and Das Bairagya, N. | Application of Nano Technologies for Agricultural Waste Management. | Conference | — | |||
| 31 | 2024 | N D BAIRAGYA, A BANERJEE, G PAL, R MANDAL, A BISWAS | THE ROLE OF MODIFIED ATMOSPHERE PACKAGING IN REDUCING POSTHARVEST LOSSES AND EXTENDING THE SELF LIFE OF FRESH PRODUCE FRUITS, VEGETABLES, FISH, AND POULTRY | International Journal of Innovative Science and Research Technology(IJISRT) | Journal | — | |||
| 32 | 2024 | Anuska Raichoudhury, Radha Sankar Mal, Ranjay Kumar Thakur, Subhankar Mishra, Mukesh singh, Amit Biswas | Recycled Wastewater from Sewage Treatment Plants for Sustainable Agriculture | Wiley-Scrivener Publisher | Journal | — | |||
| 33 | 2024 | September | Nimai Das Bairagya, Ankita Banerjee, Govinda Pala, Amit Biswas, Subhamay Jana | The Role of Nano Technology in Agro Food Processing and Preservation. | Conference | — | |||
| 34 | 2024 | September | Ankita Banerjee, Nimai Das Bairagya, Govinda Pal, Amit Biswas, Rupashree Pramanik | Advancing Renewable Energy through Nanotechnology: A Comprehensive. | Conference | — | |||
| 35 | 2024 | September | Pritthiraj Basu, Amit Biswas, Govinda Pal, Ankita Banerjee, Nimai Das Bairagya | Application of Nano Technologies for Agricultural Waste Management. | Conference | — | |||
| 36 | 2024 | January | Nimai Das Bairagya, Ankita Banerjee, Amit Biswas, Govinda Pal | Innovations in Agriculture: The Advantages of Vacuum Drying Systems. | The Agriculture Magazine | Other | — | ||
| 37 | 2024 | July | Nimai Das Bairagya; Ankita Banerjee; Govinda Pal; Amit Biswas; Ranit Mondal |
The Role of Modified Atmosphere Packaging in Reducing Postharvest Losses and Extending the Self Life of Fresh Produce Fruits, Vegetables, Fish and Poultry.
DOI: https://doi.org/10.38124/ijisrt/IJISRT24JUL1116 |
International Journal of Innovative Science and Research Technology | Journal | — | https://doi.org/10.38124/ijisrt/IJISRT24JUL1116 | |
| 38 | 2024 | Amit Biswas | Theory of relativity for agricultural crop waterfootprints | Agriculture and food e-newsletter | Journal | — | |||
| 39 | 2024 | Swapan Banerjee, Soumen Ghosh, Amit Biswas | BIOCHEMICAL ANALYSIS AND NUTRITIONAL BENEFITS OF VARIOUS EDIBLE OILS -A COMPREHENSIVE REVIEW | IIP Series | Journal | — | |||
| 40 | 2024 | Ahmed Elbeltagi, Papri Mukherjee, Rituparna Saha, Amit Biswas, Chaitanya B. Pande | Smart Irrigation Water Using Sensors and Internet of Things (IOT) | Taylor & Francis | Journal | — | |||
| 41 | 2024 | Amit Biswas | Application of Treated Wastewater for Lettuce Farming | Goya Journal | Journal | — | |||
| 42 | 2024 | Bairagya, N. D., Banerjee, A., Pal, G., Biswas, A., & Mondal, R. |
The role of modified atmosphere packaging in reducing postharvest losses and extending the shelf life of fresh produce fruits, vegetables, fish and poultry.
DOI: |
International Journal of Innovative Science and Research Technology | Journal | — | |||
| 43 | 2024 | Das Bairagya, N., Banerjee, A., Pal, G., Biswas, A., Mondal, R. (2024) | The Role of Modified Atmosphere Packaging in Reducing Post harvest Losses and Extending the Shelf Life of Fresh Produce Fruits, Vegetables, Fish and Poultry. | International Journal of Innovative Science and Research Technology | Journal | — | |||
| 44 | 2023 | November | Pal, G., Biswas, A., Das Bairagya, N., Banerjee, A. | Smart Farm Mechanization: Revolutionizing Agriculture for a Sustainable Future. | Agriculture & Food: E- Newsletter | Other | — | ||
| 45 | 2023 | November | Biswas, A., Pal, G., Banerjee, A., Das Bairagya, N. | Agriculture & Food: E- Newsletter | Other | — | |||
| 46 | 2023 | Pal, G., Biswas, A., Das Bairagya, N. and Banerjee, A. | A HOLISTIC APPROACH TO HAND TOOL AND MACHINERY DEVELOPMENT: PHYSIOLOGY AND PSYCHOLOGY INTEGRATION. | 15th International Istanbul Scientific Research Congress on Life, Engineering, and Applied Sciences Proceedings Book | Journal | — | |||
| 47 | 2023 | Rituparna Saha, Sudip Misra, Chandranath Chatterjee, Amit Biswas | CNN-Based Rice Nitrogen Status Estimation Using UAV Integrated Multispectral Camera Images | 2023 IEEE 3rd Applied Signal Processing Conference (ASPCON) | Journal | — | |||
| 48 | 2023 | November | Nimai Das Bairagya, Ankita Banerjee, Amit Biswas, Govinda Pal | agriculture & food e-newsletter | Other | — | |||
| 49 | 2023 | December | Govinda Pal, Amit Biswas, Nimai Das Bairagya, Ankita Banerjee | A holistic approach to hand tool and machinery development: physiology and physiology integration. | 15th International Istanbul Scientific Research Congress on Life, Engineering and Applied Science | Conference | — | ||
| 50 | 2023 | November | Govinda Pal, Amit Biswas, Nimai Das Bairagya, Ankita Banerjee | Smart Farm Mechanization: Revolutionizing Agriculture for a Sustainable Future. | agriculture & food e-newsletter | Other | — | ||
| 51 | 2023 | November | Amit Biswas, Govinda Pal, Ankita Banerjee, Nimai Das Bairagya | agriculture & food e-newsletter | Other | — | |||
| 52 | 2023 | Amit Biswas, Damodhara Rao Mailapalli | Water-saving Irrigation Practice to reduce Rice Consumptive Water Footprints | Civil Engineering Congress, Haldia Institute of Technology | Journal | — | |||
| 53 | 2023 | Amit Biswas | Application of Treated Wastewater for Lettuce Farming | 6th International Conference on Advances in Agriculture Technology and Allied Sciences (ICAATAS 2023) | Journal | — | |||
| 54 | 2023 | Amit Biswas | Wastewater in Agriculture | Lambert Academic Publishing | Journal | — | |||
| 55 | 2023 | Amit Biswas, Swarnali Duary, Aminul Islam, Shraddha Bhattacharjee | Water footprint and productivity of lettuce with non-conventional water resources | Biological Forum | Journal | — | |||
| 56 | 2022 | Amit Biswas, Arup kumar Das | Modelling and Prediction of rainfall by ANN technique in Krishnanagar, Nadia, West Bengal, India | Indian Journal of Natural Sciences | Journal | — | |||
| 57 | 2022 | Ritesh Kumar, Nihal R., N K Chaurasia, Amit Biswas | Innovative approaches in Agriculture | New Delhi Publisher | Journal | — | |||
| 58 | 2021 | AMIT BISWAS | Pollution Research | Journal | — | ||||
| 59 | 2021 | Anindita Roy, M Viswanath, Subhrajyoti Chatarjee, Amit Biswas | Climate change crash on fruit crops and management approaches | The Pharma Innovation Journal | Journal | — | |||
| 60 | 2021 | Gourabananda Moharana, Ritesh Kumar Biswal, Satyashree Pahi, Rashmi Bala Das, Mukesh Kumar Khemundu, Suman Sekhar Muduly, Amit Biswas | Statistical analysis of rainfall and temperature of Paralakhemundi, Odisha, India | Indian Journal of Natural Sciences | Journal | — | |||
| 61 | 2021 | A Biswas, S Roy, S Duary, T Biswas | Layer wise soil moisture depletion rate during potato growing period under different irrigation frequencies with different planting dates | Indian Journal of Natural Sciences | Journal | — | |||
| 62 | 2021 | Amit Biswas, Anindita Roy, M Viswanath, Subhrajyoti Chatterjee, Suprajit Roy | Canopy temperature of potato crop with different planting dates and irrigation frequencies | The Pharma Innovation Journal | Journal | — | |||
| 63 | 2021 | Amit Biswas, Subhrajyoti Chatterjee, M Viswanath, Anindita Roy, Suprajit Roy | Consumptive water footprints and water use efficiency of two potato cultivars under different planting dates with different irrigation frequencies | The Pharma Innovation Journal | Journal | — | |||
| 64 | 2021 | Pal, G., T. Patel, and T. Banik |
DOI: https://doi.org/10.20546/ijcmas.2021.1002.325 |
Int. J. Curr. Microbiol. App. Sci | Journal | — | https://doi.org/10.20546/ijcmas.2021.1002.325 | ||
| 65 | 2021 | Pal, G. and T. Patel |
Heat Stress"s Impact on Agricultural Worker"s Health, Productivity, and its Effective Prevention Measures: A Review and Meta-Analysis.
DOI: https://doi.org/10.20956/ijas.v9i2.3371 |
International Journal of Agriculture System | Journal | — | https://doi.org/10.20956/ijas.v9i2.3371 | ||
| 66 | 2021 | Pal, G. and T. Patel | Physical Work Capacity Prediction of Agricultural Workers from Northeast India by Submaximal Treadmill Exercise | Research Journal of Agricultural Sciences An International Journal, | Journal | — | |||
| 67 | 2021 | Singh, H. D., Patel, T., Pal, A., & Pal, G. | Engineering interventions and their effects on oyster mushroom cultivation-A systematic review. | Indian Journal of Hill Farming | Journal | — | |||
| 68 | 2021 | A Swain, S Chatterjee, M Viswanath, A Roy, A Biswas | Hydroponics in vegetable crops: A review | The Pharma Innovation Journal | Journal | — | |||
| 69 | 2021 | Amit Biswas, Damodhara Rao Mailapalli, Narendra Singh Raghuwanshi | Water Supply | Journal | — | ||||
| 70 | 2021 | A Biswas, DR Mailapalli, NS Raghuwanshi | APSIM-Oryza model for simulating paddy consumptive water footprints under alternate wetting and drying practice for Kharagpur, West Bengal, India | Paddy and Water Environment | Journal | 2.100 | |||
| 71 | 2021 | Palle Jayasurya, Subhrajyoti Chatterjee, Amit Biswas, M Viswanath, Anindita Roy | Low cost protected structures for off-season vegetable production: A review | The Pharma Innovation Journal | Journal | — | |||
| 72 | 2021 | A Biswas, DR Mailapalli, NS Raghuwanshi | Consumptive water footprints, water use efficiencies and productivities of rice under alternate wetting and drying for Kharagpur, West Bengal, India | Water Supply | Journal | — | |||
| 73 | 2021 | A Biswas, DR Mailapalli, NS Raghuwanshi, R Singh | Water use efficiencies, productivities, and footprints of rice under a system of rice intensification practice | ACS Agricultural Science & Technology | Journal | 2.900 | |||
| 74 | 2021 | Amit Biswas, Damodhara R Mailapalli, Narendra S Raghuwanshi | Modelling the effect of changing transplanting date on consumptive water footprints for paddy under the system of rice intensification | Journal of the Science of Food and Agriculture | Journal | 3.500 | |||
| 75 | 2021 | Pal, G. and T. Patel | In Istanbul Kongresi. Istanbul, Turkey; IKSAD Publication. https://www.istanbulkongresi.org/ | Journal | — | ||||
| 76 | 2021 | Swarnali Duary, Tufleuddin Biswas and Amit Biswas | System of Rice Intensification-A New Approach of Rice Cultivation | Indian Journal of Natural Sciences | Journal | — | |||
| 77 | 2021 | Tufleuddin Biswas, Anurup Majumder, Saheli Kanthal, Aniket Baishya, Siddhartha Mukherjee, Soumik Ray, Swarnali Duary, Amit Biswas | Application of data processing and decision support system for identifying best management practices | Indian Journal of Natural Sciences | Journal | — | |||
| 78 | 2020 | Amit Biswas | Constructed wetlands: A possible solution for municipal wastewater treatment - A Review | International Journal of Ecology and Environmental Sciences | Journal | — | |||
| 79 | 2020 | Amit Biswas, Damodhara Rao Mailapalli | Simulating the effect of different transplanting dates on rice water footprints for different irrigation practices by APSIM-Oryza under changing climate | AGU Fall Meeting | Journal | — | |||
| 80 | 2020 | Subha M. Roy, Amit Biswas | Application of aerator in aquaculture: A review | E planet | Journal | — | |||
| 81 | 2020 | Amit Biswas, Suprajit Roy | Effect of Irrigation Frequencies and Date of Planting on Water Productivity of Two Potato Cultivars | International Journal of Current Microbiology and Applied Sciences | Journal | — | |||
| 82 | 2020 | Amit Biswas, Suprajit Roy, Uddipta Ghosh | Impact of planting dates on incident and absorbed photosynthetically active radiation of potato crop under different irrigation frequencies | Journal of Pharmacognosy and Phytochemistry | Journal | — | |||
| 83 | 2020 | A. Biswas, D.R. Mailapalli, N.S. Raghuwanshi | Research Journal of chemistry and environment | Journal | — | ||||
| 84 | 2020 | A Biswas | ARIMA method for development of a monthly rainfall forecasting model in Krishnanagar, West Bengal, India | AGU Fall Meeting | Journal | — | |||
| 85 | 2020 | Amit Biswas | Application of membrane bio-reactor for municipal wastewater treatment: A review | Journal of Pharmacognosy and Phytochemistry | Journal | — | |||
| 86 | 2019 | Amit Biswas, Damodhara Rao Mailapalli | Consumptive water footprint of rice for diverse water managements using APSIM under climate change | AGU Fall Meeting | Journal | — | |||
| 87 | 2019 | Patel, T., Pal, A., Pal, G., & Singh, H. D. | Effects of WBGT on the thermal and physiological responses of north-eastern Indian agricultural workers during paddy transplanting operations. | Indian Journal of Hill Farming, 37(01), 36-48. | Journal | — | |||
| 88 | 2016 | Alivia Chowdhury, Amit Biswas | Development of a monthly rainfall prediction model using Arima techniques in Krishnanagar subdivision, Nadia district, West Bengal | International journal of engineering studies and technical approach | Journal | — |