Eligibility Criteria
Comprehensive guide to our UG & PG course requirements — Academic Year 2025–26
UG & PG Eligibility
Know the requirements before you apply
B.Tech (UG Courses)
Undergraduate Engineering Programs
10+2 with Physics, Chemistry, and Mathematics (or Biology/Biotechnology for relevant branches) from a recognized board. Minimum 45% aggregate marks (40% for SC/ST as per MAKAUT/AICTE norms).
WBJEE / JEE (Main) — through centralized counseling based on entrance rank/merit.
B.Tech — Lateral Entry
Direct Second Year Admission
Diploma in Engineering from a WBSCTE / AICTE-recognized institution. Minimum 45% aggregate marks (40% for SC/ST).
JELET (Joint Entrance for Lateral Entry Test) — conducted by WBJEEB.
10% supernumerary seats + any vacant seats available for direct 2nd-year admission.
M.Tech (PG Courses)
Postgraduate Engineering Programs
B.E. / B.Tech in relevant discipline from a recognized university. Minimum 55% aggregate marks (50% for SC/ST as per MAKAUT norms).
GATE score (preferred) / PGET entrance exam conducted by MAKAUT (formerly WBUT) — through centralized counseling.
MBA
Master of Business Administration
Graduation in any stream from a recognized university. Minimum 50% aggregate marks (45% for SC/ST).
WB-JEMAT (West Bengal Joint Entrance for Management Aptitude Test).
60 seats
MCA
Master of Computer Applications
Graduation with Mathematics at 10+2 level or at graduation level from a recognized university. Minimum 50% aggregate marks (45% for SC/ST).
WB-JECA (West Bengal Joint Entrance for Computer Application) + Group Discussion & Personal Interview.
60 seats
MAKAUT / AICTE / WBSCTE Norms
Official eligibility benchmarks from affiliating & regulatory bodies that govern admission
| Parameter | General / OBC | SC / ST | Regulatory Body |
|---|---|---|---|
| Minimum qualifying exam | 10+2 (Higher Secondary or equivalent) with PCM | AICTE Approval Process Handbook | |
| Minimum aggregate marks (PCM) | 45% | 40% | AICTE / MAKAUT |
| Entrance exam accepted | WBJEE / JEE (Main) | WBJEEB / NTA | |
| WBJEE — total marks | 200 marks (Mathematics 100 + Physics & Chemistry 100) | WBJEEB Official | |
| Duration of program | 4 Years (8 Semesters) | AICTE | |
| Recognized board | WBCHSE / CBSE / ISC / any equivalent state board | MAKAUT Ordinance | |
| Parameter | General / OBC | SC / ST | Regulatory Body |
|---|---|---|---|
| Qualifying qualification | Diploma in Engineering (3-year) from WBSCTE or equivalent | WBSCTE / MAKAUT | |
| Minimum marks in Diploma | 45% | 40% | MAKAUT |
| Entrance exam | JELET (Joint Entrance for Lateral Entry Test) | WBJEEB | |
| Seat allocation | 10% supernumerary over sanctioned UG intake + vacant seats | AICTE / MAKAUT | |
| Entry point | Direct admission to 2nd year (3rd Semester) | AICTE Norm | |
| Parameter | General / OBC | SC / ST | Regulatory Body |
|---|---|---|---|
| Qualifying qualification | B.E. / B.Tech in relevant discipline from a recognized university | MAKAUT / AICTE | |
| Minimum aggregate marks | 55% | 50% | MAKAUT Ordinance |
| Entrance exam accepted | GATE (preferred) / PGET conducted by MAKAUT | MAKAUT / UGC | |
| GATE — validity | 3 years from date of GATE result | IIT/IISc (GATE authority) | |
| GATE score range (indicative) | Typically 300–600+ for CSE/ECE/ME/CE streams (varies by year) | GATE Official Statistics | |
| Duration of program | 2 Years (4 Semesters) | AICTE | |
| Parameter | General / OBC | SC / ST | Regulatory Body |
|---|---|---|---|
| Qualifying qualification | Any bachelor's degree (minimum 3 years) from a UGC-recognized university | AICTE / MAKAUT | |
| Minimum aggregate marks | 50% | 45% | MAKAUT / AICTE APH |
| Entrance exam | WB-JEMAT (West Bengal Joint Entrance for Management Aptitude Test) | WBJEEB | |
| WB-JEMAT — paper pattern | 100 MCQs: English, Logical Reasoning, Quantitative Aptitude, GK (2 hrs) | WBJEEB Official | |
| Duration of program | 2 Years (4 Semesters) | AICTE | |
| Parameter | General / OBC | SC / ST | Regulatory Body |
|---|---|---|---|
| Qualifying qualification | Any bachelor's degree with Mathematics at 10+2 or at graduation level | MAKAUT Ordinance | |
| Minimum aggregate marks | 50% | 45% | MAKAUT / AICTE |
| Entrance exam | WB-JECA (West Bengal Joint Entrance for Computer Application) | WBJEEB | |
| WB-JECA — paper pattern | 100 MCQs: Mathematics, Computer Awareness, English, Reasoning (2 hrs) | WBJEEB Official | |
| Additional selection stage | Group Discussion & Personal Interview conducted by HIT | MAKAUT / HIT | |
| Duration of program | 2 Years (4 Semesters) — as per revised AICTE norm (2021 onwards) | AICTE / MAKAUT | |
B.Tech Courses
14 programs across engineering & technology disciplines
UG Courses — B.Tech (2025–26)
| Sl. | Course Name | Estd. | Intake | NBA | Details |
|---|---|---|---|---|---|
| 1 | Agricultural Engineering | 2022 | 30 | — | View |
| 2 | Applied Electronics & Instrumentation Engg. | 1996 | 60 | NBA | View |
| 3 | Biotechnology | 2001 | 60 | NBA | View |
| 4 | Chemical Engineering | 1996 | 120 | NBA Tier-I | View |
| 5 | Civil Engineering | 2004 | 90 | NBA | View |
| 6 | Computer Science & Engineering | 1996 | 300 | NBA Tier-I | View |
| 7 | CSE (Artificial Intelligence & ML) | 2020 | 180 | — | View |
| 8 | CSE (Cyber Security) | 2020 | 60 | — | View |
| 9 | CSE (Data Science) | 2020 | 120 | — | View |
| 10 | Electrical Engineering | 2002 | 120 | NBA | View |
| 11 | Electronics & Communication Engineering | 1998 | 180 | NBA | View |
| 12 | Food Technology | 2006 | 60 | NBA | View |
| 13 | Information Technology | 2000 | 240 | NBA | View |
| 14 | Mechanical Engineering | 2000 | 120 | NBA Tier-I | View |
| * Total Sanctioned intake excludes TFW / Lateral Entry / Foreign National Quota / EWS seats for B.Tech courses. | |||||
PG Courses — M.Tech (2025–26)
| Sl. | Course Name / Specialization | Level | Intake | Details |
|---|---|---|---|---|
| 1 | Chemical Engineering | PG | 9 | View |
| 2 | Computer Science & Engineering | PG | 18 | View |
| 3 | Electronics & Communication Engineering (VLSI Design) | PG | 12 | View |
| 4 | Mechanical Engineering | PG | 18 | View |
| 5 | Biotechnology | PG | 9 | View |
| 6 | Power Systems (EE) | PG | 12 | View |
| 7 | Structural Engineering (CE) | PG | 12 | View |
Other PG Courses
MBA & MCA — 60 seats each
MBA
MCA
Seat Allocation & Special Quotas
Key details about reservation and special category seats as per Government / AICTE norms
International / NRI / Gulf Quota
15% seats reserved for Foreign Nationals, OCI (Overseas Citizens of India), and Gulf Quota students across all B.Tech programs.
Tuition Fee Waiver (TFW)
5% TFW quota — 87 total seats for meritorious students from economically weaker sections, as per AICTE TFW Scheme guidelines.
Lateral Entry Seats
10% supernumerary seats + vacant seats for JELET-qualified Diploma holders for direct 2nd-year B.Tech admission.
PMSSS Scheme (J&K)
Prime Minister's Special Scholarship Scheme: 2 seats per department, maximum 10 seats total for eligible J&K candidates, as per Ministry of Education norms.
SC / ST / OBC Reservation
Horizontal reservation as per West Bengal Government norms: SC — 22%, ST — 6%, OBC-A — 10%, OBC-B — 7% of total sanctioned intake.
EWS Reservation
10% of seats reserved for Economically Weaker Sections (EWS) as per Government of India and West Bengal directives, over and above existing reservations.
