Fee Structure A.Y. 2026-27
Clear, semester-wise breakdown for all programs. No hidden charges.
B.Tech Fee Breakdown
Semester-wise fee for 4-year B.Tech programs
B.Tech Programs — Regular (4 Years / 8 Semesters)
All B.Tech streams: CE, CSE, ECE, EE, ME, BT, IT, CHE, AEIE, AE, FT etc.
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₹10,000 | — | — | — | — | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹5,000 | — | — | — | — | — | — | — |
| Tuition Fees | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 |
| Refundable Caution Money — Institute Refundable | ₹5,000 | — | — | — | — | — | — | — |
| Students' Welfare and Sports & Games Fees | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — |
| Industrial Training / Visits / Skill Development | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | — | — |
| Development Fee | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 |
| University Registration Fee | ₹500 | — | — | — | — | — | — | — |
| University Development Fees | ₹2,200 | — | — | — | — | — | — | — |
| Total (Without Hostel) | ₹98,700 | ₹73,500 | ₹76,000 | ₹73,500 | ₹76,000 | ₹73,500 | ₹72,000 | ₹69,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5,000 | — | — | — | — | — | — | — |
| Total (With Hostel) | ₹1,21,700 | ₹91,500 | ₹94,000 | ₹91,500 | ₹94,000 | ₹91,500 | ₹90,000 | ₹87,500 |
B.Tech — Lateral Entry (3 Years / 6 Semesters, from 3rd Sem)
For diploma holders joining directly into 2nd year
| Fee Component | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|
| Admission Fees | ₹10,000 | — | — | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹5,000 | — | — | — | — | — |
| Tuition Fees | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 |
| Refundable Caution Money — Institute Refundable | ₹5,000 | — | — | — | — | — |
| Students' Welfare and Sports & Games Fees | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — |
| Industrial Training / Visits / Skill Development | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | — | — |
| Development Fees | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 |
| University Registration Fee | ₹500 | — | — | — | — | — |
| University Development Fees | ₹1,650 | — | — | — | — | — |
| Total (Without Hostel) | ₹98,150 | ₹73,500 | ₹76,000 | ₹73,500 | ₹72,000 | ₹69,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5,000 | — | — | — | — | — |
| Total (With Hostel) | ₹1,21,150 | ₹91,500 | ₹94,000 | ₹91,500 | ₹90,000 | ₹87,500 |
M.Tech, MBA & MCA
Semester-wise fees for all PG programs
M.Tech — CSE, BT, Power Systems, Structural Engineering
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹10,000 | — | — | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare and Sports & Games Fees | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹73,100 | ₹49,500 | ₹51,500 | ₹49,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹96,100 | ₹67,500 | ₹69,500 | ₹67,500 |
M.Tech — Mechanical Engineering, ECE & Chemical Engineering
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Development Fees | ₹6,000 | ₹6,000 | ₹6,000 | ₹6,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹10,000 | — | — | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare and Sports & Games Fees | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹61,100 | ₹37,500 | ₹39,500 | ₹37,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5000 | — | — | — |
| Total (With Hostel) | ₹84,100 | ₹55,500 | ₹57,500 | ₹55,500 |
MBA — Master of Business Administration
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Semester Fees | ₹2,500 | ₹2,000 | ₹2,000 | ₹2,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fees | ₹1,100 | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹10,000 | — | — | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare and Sports & Games Fees | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹77,600 | ₹53,500 | ₹55,500 | ₹53,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹1,00,600 | ₹71,500 | ₹73,500 | ₹71,500 |
MCA — Master of Computer Applications
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Semester Fees | ₹2,500 | ₹2,000 | ₹2,000 | ₹2,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fees | ₹1,100 | — | — | — |
| Prospectus / ID Card / Library Membership / Admission Form (One-time) | ₹10,000 | — | — | — |
| Library, Book Bank Fee, Online access of E-Journal / E-Books etc. | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare and Sports & Games Fees | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹75,600 | ₹51,500 | ₹53,500 | ₹51,500 |
| Seat Rent for Hostel | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| Refundable Caution Money — Hostel Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹98,600 | ₹69,500 | ₹71,500 | ₹69,500 |
Hostel Charges
Applicable per semester for all programs
Seat Rent
Per semester for all hostel residents across all programs (B.Tech, M.Tech, MBA, MCA).
Hostel Caution Deposit
One-time refundable deposit paid at the time of hostel admission. Refunded after course completion with no dues.
Autonomy Exam Fees
Autonomy examination fees are charged separately for all courses, as and when notified by the Institute.
One-Time & Recurring Fees
Additional components included in the above fee structure
One-Time Admission Charges
Semester / Annual Charges
Hostel Charges
Payment Information
Important Information
Read carefully before making fee payment
Fee Revision
Fee structure is subject to revision per management decisions and regulatory approvals. Students will be notified in advance of any changes.
Refund Policy
Caution deposits are refundable upon course completion with no dues certificate. Fee refund for withdrawal follows AICTE guidelines.
Exam & Autonomy Fees
Autonomy examination fees for all courses are charged separately as and when notified by the Institute. Uniform cost is also charged separately.
TFW Scheme
87 seats total are available under the Tuition Fee Waiver scheme. Eligible students receive 100% tuition fee waiver. Apply within 15 days of admission.
Need Help with Fee Payment?
Our accounts team is here to assist you with queries regarding fee structure, payment, and the TFW scheme.
📞 EPABX: [03224] 252900 / 253061 | ✉️ admin@hithaldia.in
