Fee Structure A.Y. 2026-27
Clear, semester-wise breakdown for all programs. No hidden charges.
B.Tech Fee Breakdown
Semester-wise fee for 4-year B.Tech programs
B.Tech Course
4-Year Program Fee Structure
| Fees Details | 1st year | 2nd year | 3rd year | 4th year | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. | |
| Admission Fees | 10000 | - | - | - | - | - | - | - |
| Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 5000 | - | - | - | - | - | - | - |
| Tuition Fees | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 |
| Refundable Caution Money (for Institute) | 5000 | - | - | - | - | - | - | - |
| Students' Welfare and Sports & Games Fees | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
| Library, Book Bank Fee, Online access of E-Journal/E-Books etc. | 1500 | - | 1500 | - | 1500 | - | 1500 | - |
| Industrial Training / Visits / Skill Development | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | - | - |
| Development Fee | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| University Registration Fee | 500 | - | - | - | - | - | - | - |
| University Development Fees | 2200 | - | - | - | - | - | - | - |
| Total fees (without Hostel) | 98700 | 73500 | 76000 | 73500 | 76000 | 73500 | 72000 | 69500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - | - | - | - | - |
| Total fees (with Hostel) | 121700 | 91500 | 94000 | 91500 | 94000 | 91500 | 90000 | 87500 |
B.Tech Course (Lateral Entry)
3-Year Program Fee Structure
| Fees Details | 2nd year | 3rd year | 4th year | |||
|---|---|---|---|---|---|---|
| 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | |
| Admission Fees | 10000 | - | - | - | - | - |
| Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 5000 | - | - | - | - | - |
| Tuition Fees | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 |
| Refundable Caution Money (for Institute) | 5000 | - | - | - | - | - |
| Students' Welfare and Sports & Games Fees | 1000 | - | 1000 | - | 1000 | - |
| Library, Book Bank Fee, Online access of E-Journal/ E-Books etc. | 1500 | - | 1500 | - | 1500 | - |
| Industrial Training / Visits / Skill Development | 4000 | 4000 | 4000 | 4000 | - | - |
| Development Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| University Registration Fee | 500 | - | - | - | - | - |
| University Development Fees | 1650 | - | - | - | - | - |
| Total fees (Without Hostel) | 98150 | 73500 | 76000 | 73500 | 72000 | 69500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - | - | - |
| Total fees (with Hostel) | 121150 | 91500 | 94000 | 91500 | 90000 | 87500 |
MBA Course
2-Year Program Fee Structure
| Fees Details | 1st year | 2nd year | ||
|---|---|---|---|---|
| 1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
| Admission Fees | 5000 | - | - | - |
| Tuition fees | 40000 | 40000 | 40000 | 40000 |
| Development Fees | 10000 | 10000 | 10000 | 10000 |
| Semester Fees | 2500 | 2000 | 2000 | 2000 |
| Caution money (refundable) | 5000 | - | - | - |
| University Registration fee | 500 | - | - | - |
| University Development fees | 1100 | - | - | - |
| Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 10000 | - | - | - |
| Library, Book Bank Fee, Online access of E-Journal/E-Books etc. | 1500 | 1500 | 1500 | 1500 |
| Students Welfare and Sports & Games Fees | 2000 | - | 2000 | - |
| Total fees (Without Hostel) | 77600 | 53500 | 55500 | 53500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - |
| Total fees (with Hostel) | 100600 | 71500 | 73500 | 71500 |
MCA Course
2-Year Program Fee Structure
| Fees Details | 1st year | 2nd year | ||
|---|---|---|---|---|
| 1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
| Admission Fees | 5000 | - | - | - |
| Tuition fees | 40000 | 40000 | 40000 | 40000 |
| Development Fees | 8000 | 8000 | 8000 | 8000 |
| Semester Fees | 2500 | 2000 | 2000 | 2000 |
| Caution money (refundable) | 5000 | - | - | - |
| University Registration fee | 500 | - | - | - |
| University Development fees | 1100 | - | - | - |
| Cost of Prospectus/ID Card/ Library Membership/ Admission Form (One time at the time of Admission) | 10000 | - | - | - |
| Library, Book Bank Fee, Online access of E-Journal/E-Books etc. | 1500 | 1500 | 1500 | 1500 |
| Students Welfare and Sports & Games fees | 2000 | - | 2000 | - |
| Total fees (Without Hostel) | 75600 | 51500 | 53500 | 51500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - |
| Total fees (with Hostel) | 98600 | 69500 | 71500 | 69500 |
M.Tech. Course [CSE, BT, Power Systems, Structural Engineering]
2-Year Program Fee Structure
| Fees Details | 1st year | 2nd year | ||
|---|---|---|---|---|
| 1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
| Admission Fees | 5000 | - | - | - |
| Tuition fees | 40000 | 40000 | 40000 | 40000 |
| Development Fees | 8000 | 8000 | 8000 | 8000 |
| Caution money (refundable) | 5000 | - | - | - |
| University Registration fee | 500 | - | - | - |
| University Development fee | 1100 | - | - | - |
| Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 10000 | - | - | - |
| Library, Book Bank Fee, Online access of E-Journal/E-Books etc. | 1500 | 1500 | 1500 | 1500 |
| Students Welfare and Sports & Games Fees | 2000 | - | 2000 | - |
| Total fees (Without Hostel) | 73100 | 49500 | 51500 | 49500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - |
| Total fees (with Hostel) | 96100 | 67500 | 69500 | 67500 |
M.Tech. Course [ME, ECE and CHE]
2-Year Program Fee Structure
| Fees Details | 1st year | 2nd year | ||
|---|---|---|---|---|
| 1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
| Admission Fees | 5000 | - | - | - |
| Tuition fees | 30000 | 30000 | 30000 | 30000 |
| Development Fees | 6000 | 6000 | 6000 | 6000 |
| Caution money (refundable) | 5000 | - | - | - |
| University Registration fee | 500 | - | - | - |
| University Development fee | 1100 | - | - | - |
| Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 10000 | - | - | - |
| Library, Book Bank Fee, Online access of E-Journal/E-Books etc. | 1500 | 1500 | 1500 | 1500 |
| Students Welfare and Sports & Games Fees | 2000 | - | 2000 | - |
| Total fees (Without Hostel) | 61100 | 37500 | 39500 | 37500 |
| Seat Rent for Hostel | 18000 | 18000 | 18000 | 18000 |
| Refundable Caution Money (for Hostel) | 5000 | - | - | - |
| Total Fees (With Hostel) | 84100 | 55500 | 57500 | 55500 |
Hostel Charges
Applicable per semester for all programs
Seat Rent
Per semester for all hostel residents across all programs (B.Tech, M.Tech, MBA, MCA).
Hostel Caution Deposit
One-time refundable deposit paid at the time of hostel admission. Refunded after course completion with no dues.
Autonomy Exam Fees
Autonomy examination fees are charged separately for all courses, as and when notified by the Institute.
One-Time & Recurring Fees
Additional components included in the above fee structure
One-Time Admission Charges
Semester / Annual Charges
Hostel Charges
Payment Information
Important Information
Read carefully before making fee payment
Fee Revision
Fee structure is subject to revision per management decisions and regulatory approvals. Students will be notified in advance of any changes.
Refund Policy
Caution deposits are refundable upon course completion with no dues certificate. Fee refund for withdrawal follows AICTE guidelines.
Exam & Autonomy Fees
Autonomy examination fees for all courses are charged separately as and when notified by the Institute. Uniform cost is also charged separately.
Need Help with Fee Payment?
Our accounts team is here to assist you with queries regarding fee structure, payment.
📞 EPABX: [03224] 252900 / 253061 | ✉️ admin@hithaldia.in