Chemical Engineering — 248 Records
| S.No. | Year | Month | Author(s) | Title | Journal / Conference | Type | Impact Factor | DOI | Collaboration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Shyam Sundar Samanta, Sujoy Kumar Ghosh, Sudipta Jana and Sonali Samanta | Advancements in Platinum/Carbon Based Cathode Catalysts for Proton Exchange Membrane Fuel Cells | Journal | — | ||||
| 2 | 2026 | Ananya Mukherjee, Adreeja Majumdar, Babai Dingal, Debatri Samanta, Sutapa Roy, Biswajit Mandal, Lipika Das Samanta | Innovative Colour Spectrum of Hydrogen and Pathways to produce Green Hydrogen towards Carbon Neutrality | Journal | — | ||||
| 3 | 2026 | M. Dutta | A Potential Review on Advanced Energy Technologies for Sustainable and Resilient Low Carbon Future | Proceedings of the Second International Conference on Advances in Energy and Environmental Engineering 2026 | Journal | — | International | ||
| 4 | 2026 | M. Dutta, B. Pratihar |
A Synergistic Pathway for Sustainable Future: Integrating Circular Economy and Supply Chain Justice
DOI: 0.17492/JPI/DYPATIL/2601 |
Journal | — | 0.17492/JPI/DYPATIL/2601 | International | ||
| 5 | 2026 | April | M. Dutta and S. B. Kuila | Integrating safety, health, and environmental management practices for chemical sustainable process industry: A comprehensive review | CHEM-TECHNOVA 2026 | Journal | — | International | |
| 6 | 2026 | Dutta, M. | Applications of Smart Materials and Sensors: An Emerging Trend | Journal | — | International | |||
| 7 | 2026 | Dutta, M. | Reducing Carbon Footprint through Sustainable Waste Management: A Review. Transforming Waste into Resources: A Circular Economy Approach. | 3 rd International Conference on Sustainable Waste Management (ICSWM-2024) | Conference | — | International | ||
| 8 | 2026 | Dutta, M. |
AI-Enabled Low-Carbon Strategies for Resilient and Sustainable Urban Ecosystems.
DOI: ISBN: 978-81-986847-8-3. |
Critical Perspectives on Sustainable Futures Society, Culture, And Governance. | Book chapter | — | ISBN: 978-81-986847-8-3. | National | |
| 9 | 2025 | April | Sudip Kumar Samanta, Susmita Maity, Rabindranath Jana | Critical Parameter in the Design of Breathing Apparatus | International Journal of Environmental Chemistry | Journal | 5.920 | International | |
| 10 | 2025 | July | Aditi Sinha, Avijit Ghosh, Sunil Baran Kuila, Lipika Das, and Biswajit Mandal |
Modified Metal Hydride and Organometallic Composites as a Hydrogen Storage Material for Portable Storage System: A Comprehensive Review
DOI: doi.org/10.1007/978-981-96-3841-3 |
Recent Advances in Energy Transitions Towards Sustainable Development(CHEMCON 2023) | Book chapter | — | doi.org/10.1007/978-981-96-3841-3 | International |
| 11 | 2025 | July | Ripa Sutar, Avirup Das, Debshilpi Patra, Mrunmayee Parua, Biswajit Mandal, Chandan Datta, Avijit Ghosh & Sunil Baran Kuila |
Synthesis and Characterization of Noble Biopolymeric Conducting Hydrogels
DOI: doi.org/10.1007/978-981-96-3841-3 |
Recent Advances in Energy Transitions Towards Sustainable Development (CHEMCON 2023) in book series Springer | Book chapter | — | doi.org/10.1007/978-981-96-3841-3 | International |
| 12 | 2025 | July | Ripa Sutar, Avirup Das, Debshilpi Patra, Mrunmayee Parua, Biswajit Mandal, Chandan Datta, avijit Ghosh, Sunil Baran Kuila | Synthesis and Characterization of Noble Bio-Polymeric Conducting Hydrogels | Book chapter | — | International | ||
| 13 | 2025 | June | Radharani Das, Arghyadeep De, Ishita Sinha, Binay. K. Dutta |
Adsorptive Removal of Chromium(VI) from Water Solution Using Some Selective Low Cost Bio-Adsorbents for Sustainable Environment
DOI: https://link.springer.com/chapter/10.1007/978-981-96-3189-6_18. |
Recent Trend in Water Resources and Pollution Control in BRICS Nations | Book chapter | — | https://link.springer.com/chapter/10.1007/978-981-96-3189-6_18. | International |
| 14 | 2025 | Gourab Chatterjee, Anuska Raichoudhury, Shamama Khurshid, Asit Kumar Saha, Achintya Saha | Assessment of Antimicrobial and Antioxidant Efficacy of SCFE-CO2 Extracted Nigella sativa L. Seed Oil | Asian Journal of Dairy and Food Research | Journal | 3.300 | International | ||
| 15 | 2025 | April |
Waste-to-energy: Pyrolysis-gasification conversion of packaging waste from both micro and macro perspectives
DOI: 10.1016/j.csite.2025.106228 |
Case Studies in Thermal Engineering | Journal | 6.400 | 10.1016/j.csite.2025.106228 | International | |
| 16 | 2025 | April | Keka Rana, |
Analysis of Optimal Clearance Volume Between Two Concentric Cylinders in a Couette Flow Membrane Module using a Computational Fluid Dynamics Approach
DOI: 10.37628/IJEC |
International Journal of Environmental Chemistry | Journal | — | 10.37628/IJEC | International |
| 17 | 2025 | March | Sumalatha Boddu, Bhanu Prasad Marri, Raveena Malkari Katika, Indira Mikkili, John Babu Dulla, Venkata Narayana Allugunulla, Sireesha Malladi, Anoar Ali Khan, |
Green Synthesis of Copper Oxide Nanoparticles (CuONPs) using Ricinus Communis: Efficient Photocatalytic Dye Degradation and Antibacterial Applications.
DOI: https://doi.org/10.1007/s11270-025-07841-2 |
Water, Air, & Soil Pollution | Journal | 3.800 | https://doi.org/10.1007/s11270-025-07841-2 | International |
| 18 | 2025 | January | Debasish Das Sharma, Priyanka Khan, Rupsa Biswas, Sumona Show, Anoar Ali Khan, Gopinath Halder |
Deciphering the linear and non-linear biosorptive removal of the anti-inflammatory drug enrofloxacin.
DOI: https://doi.org/10.1039/D4NJ05043F |
New Journal of Chemistry | Journal | 2.700 | https://doi.org/10.1039/D4NJ05043F | International |
| 19 | 2025 | April | Dhara Abheek Ashok, Akash Panja, Anwesha Das, Aniket Kumar, Debdyuti Das, Keka Rana | The management of cardboard waste and its diverse applications in energy production | International Symposium on Computational Intelligence and Research Frontiers (ISCIRF 2025) | Conference | — | International | |
| 20 | 2025 | April | Sanchayan Maiti, Syed Arheena Mahwesh, Shams Iqbal, Barnali Bej | Sustainable Manufacturing | International Symposium on Computational Intelligence and Research Frontiers (ISCIRF 2025) | Conference | — | International | |
| 21 | 2025 | February | 64. Radharani Das, Subhojit Ash, Sattwik Maity, Soumyajit Maity | Synthesis and Characterization of Silica Nano-Particles from Agro-Wastes | Conference on Emerging Trends in Advanced Materials (ETAM) | Conference | — | International | |
| 22 | 2025 | April | 65. Rupanjana Pramanik, Krishna Mandal, Manisha Khatun, Lipika Das Samanta | An Overview of Development and Use of Nanobiosensors for Sustainable Food and Agriculture Industries | International Symposium on Computational Intelligence and Research Frontiers (ISCIRF 2025) | Conference | — | International | |
| 23 | 2025 | April | Jitendra Maity, Parinita Santra, Sudipta Bera, Shreya Maity, Sutapa Roy | Recent Advances in Polymer-Based Biosensors for Biomedical Applications | International Symposium on Computational Intelligence and Research Frontiers (ISCIRF 2025) | Conference | — | International | |
| 24 | 2025 | April | Swarnajit Bhattacharya, Biswajit Mandal, Avijit Ghosh, Goutam Kumar Dalapati, Tapotanay Pal | Multi-Stack IoT-Based Air Health Monitoring System with LoRaWAN Encrypted FSO Communication for Industrial and Domestic Applications | Global Conference on Sensors & Artificial Intelligence Learnin (SAIL 25) | Conference | — | International | |
| 25 | 2025 | March | Aditi Sinha, Sanjib Barma, Avijit Ghosh, Biswajit Mandal | Energy Saving strategies for water treatment processes: A survey of literature | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS2025) | Conference | — | International | |
| 26 | 2025 | April | Nilay Sarkar, Mayank Sharma, Aditi Sinha, Biswajit Mandal | A review on Biohydrogen Production from Industrial Wastewater: A Sustainable Energy | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS2025) | Conference | — | International | |
| 27 | 2025 | March | Madhusudan Uthasini, Sucheta Das, Biswajit Mandal | A Review on Recent Developments of Novel Plant Extracts and Compounds as Anticancer Agents | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS 2025) | Conference | — | ||
| 28 | 2025 | March | Asit Kumar Nayek, Biswajit Mandal | Importance of IoT and AI Driven Smart Devices for Aquaculture: A Review | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS2025) | Conference | — | International | |
| 29 | 2025 | March | Swarnajit Bhattacharya, Biswajit Mandal, Goutam Kumar Dalapati, Santanu Maity, Tapotanay Pal | Smart Dual-Axis Solar Tracker with Predictive PID Control: Enhancing Efficiency in Solar Energy Harvesting | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS 2025) | Conference | — | International | |
| 30 | 2025 | March | Manonil Das, Manoj Bera, Aditi Sinha, Biswajit Mandal | An in-depth study on Graphene based nanocomposite for solar powered wastewater treatment system | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS 2025) | Conference | — | International | |
| 31 | 2025 | Siddhartha Sankar Boxi | Conference | — | International | ||||
| 32 | 2025 | March | Abhisheta Banerjee, Pratik Mitra, Mrinmoy Sen, Biswajit Mondal | Solar power Generation and Smart Load Distribution Management System: A DL Based Approach | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS 2025) | Conference | — | International | |
| 33 | 2025 | Sk Sakil Hossain, Sk Samim, Siddhartha Sankar Boxi | Urine to Electricity: A Sustainable Approach Using Microbial Fuel Cells | Conference | — | International | |||
| 34 | 2025 | Sk Sahin Rahaman, Sayan Pramanik, Siddhartha Sankar Boxi | Conference | — | International | ||||
| 35 | 2025 | Sayan Mahapatra, Soumyadip Manna, Soumyadip Patra, Sayan Das, Siddhartha Sankar Boxi | Waste to Energy (WTE) Conversion: Technological Methods and Global Advancements | Conference | — | International | |||
| 36 | 2025 | Priyansu Chatterjee, AntarikshaPramanik, Krish Kumar Das, Siddhartha Sankar Boxi | Sustainable Biofuel Production from Municipal Sewage Sludge: A Waste-to-Energy | Conference | — | International | |||
| 37 | 2025 | Sujal Kumar Singh, Saikat Jana, Soumyadip Samanta, Soumen Dolai, Siddhartha Sankar Boxi | Carbon Residue Formation of Fuel Oils | Conference | — | International | |||
| 38 | 2025 | Barnali Bej, Siddhartha Sankar Boxi | Nano Silica Based Gravity Filter for Application in River Water Purification: A Short Review | Conference | — | International | |||
| 39 | 2025 | Madhumita Jana, Manisha Khatun, Krishna Mandal, Barnali Bej | Green Building: The Future Aspects for Sustainability | Conference | — | International | |||
| 40 | 2025 | March | Abhinav Maiti, Abhik Dey, Manavi Kumari, Kousani Banerjee, Aditi Sinha | An extensive study on the hybrid system that integrates smart nanomaterials with renewable energy sources for sustainable wastewater treatment | International Conference on Renewable Energy technologies and Bio-sustainibility (ICRETBS - 2025) | Conference | — | International | |
| 41 | 2025 | Bristi Bera, Debasmita Nanda, Barnali Bej | Biodegradable polymers: Synthesis, Characteristics and future prospects | Conference | — | International | |||
| 42 | 2025 | April | Arpan Pal, Aditi Sinha | An extensive study on the hybrid system that integrates smart nanomaterials with renewable energy sources for sustainable wastewater treatment | International Symposium on Computational Intelligence and Research frontier (ISCIRF-2025) | Conference | — | International | |
| 43 | 2025 | Sanchita Das, Aritri Pradhan, Soumi Mahapatra, Sneha Das, Ankita Mazumder | Green chemical technologies: Renewal Energy | Conference | — | International | |||
| 44 | 2025 | April | Debojit Dhul, Aditi Sinha | A literature survey on nanomaterial based filtration system: Revolutionizing wastewater treatment and contaminant removal | International Symposium on Computational Intelligence and Research frontier (ISCIRF-2025) | Conference | — | International | |
| 45 | 2025 | Kriti Srivastava, Kumari Anushka, Muskan Kumari Saha, Nishat Fatma, Ankita Mazumder | Green Solvents and Their Role in Sustainable Chemical Processes | Conference | — | International | |||
| 46 | 2025 | Dibyajyoti Dey, Akash Giri, Arkadip Hait, Agnish Neogi, Ankita Mazumder | Solar Energy A Sustainable Solution to the Global Energy Crisis | Conference | — | International | |||
| 47 | 2025 | Syed Arheena Mehwesh, Subhechha Maity, Rikta Jana, Sumona Mahapatra, Priyadarshinee Maiti, Tanushree Ghosh | Process Intensification: Sustainable Solution Approaches In Food Industry | Conference | — | International | |||
| 48 | 2025 | Sudip Tunga, Udita Manna, Ujjal Mandal, Subrata Samai and Sonali Samanta | An Overview of Agricultural Waste-Derived Nanomaterials for Sustainable Waste Water Treatment by Heavy Metal Removal | Conference | — | International | |||
| 49 | 2025 | Tushar Koley, Tirthankar Jana, Supratik Quila, Triyan Mandal and Sonali Samanta | A Review on Hydrogen Generation from Plastic Waste using TiO?-Based Photocatalysts | Conference | — | International | |||
| 50 | 2025 | Sonali Samanta, Asit Kumar Saha and Rajat Chakraborty | Development of Waste Fish Scale/TiO2/Cu2O Composite Catalyst for Photocatalysis of Methanol Production | Conference | — | International | |||
| 51 | 2025 | Parinita Santra, Rupanjana Pramanik, ChirashreeNayak, Monami De, Biswajit Mandal, Sutapa Roy and Lipika Das Samanta | Power on the Move: Materials and Manufacturing of Flexible Organic Solar Cells | Conference | — | International | |||
| 52 | 2025 | Arnab Sadhu, BibekAcharjya, JitendraMaity, Ratul Sasmal, Sutapa Roy, Biswajit Mandal, Lipika Das Samanta | Emerging Pathways to produce Clean and Green Hydrogen to accelerate the Net-zero Target Achievement and Sustainable Development | Conference | — | ||||
| 53 | 2025 | Monal Dutta | 2nd International Conference on Renewable Energy Technologies and Bio Sustainability ICRETBS 2025 | Conference | — | International | |||
| 54 | 2025 | Sunil Baran Kuila, Monal Dutta | A Comparative Study of Nuclear and Thermal Power Generation: Efficiency, Sustainability, and Environmental Aspects | IIChE-CHEMCON-2025 | Conference | — | International | ||
| 55 | 2025 | Dutta, M | A Critical Insight of Climate Change and Environmental Sustainability | Chem-Technova HBTU Kanpur, 2025 | Conference | — | International | ||
| 56 | 2025 | Dutta, M. | Exploring the Potential of Advanced Materials for Water Treatment and Purification: A Review | INDACON 2025 | Conference | — | International | ||
| 57 | 2025 | Dutta, M. . In | A Critical Insight of Climate Change and Environmental Sustainability | Greening the Future through Chemical Resilience and Sustainable Practices | Book chapter | — | International | ||
| 58 | 2025 | Dutta, M. | Exploring the potential of Advanced materials for water Treatment and purification: A review. | Greening the Future through Chemical Resilience and Sustainable Practices. | Book chapter | — | International | ||
| 59 | 2025 | Dhara Abheek Ashok, Akash Panja, Anwesha Das, Rajesh Mondal, Keka Rana | Unlocking sugarcane bagasse for second-generation (2G) ethanol is essential for sustainable energy advancement | Conference | — | International | |||
| 60 | 2025 | Sukanta Mandal, Suman Mistry, Dipak Das, Sudip Dolai, Soumyajit Shit, Keka Rana | Algae-Based Biofuels: A Sustainable Solution for Future Energy Demands | Conference | — | International | |||
| 61 | 2025 | Subhankar Patra, Subhajit Maity, Swati Paul, Satyajit Sahoo, Keka Rana | Review on Formation of Sustainable Organic Fertilizer from Municipality biodegradable solid waste | Conference | — | International | |||
| 62 | 2025 | Subhankar Patra, Subhajit Maity, Swati Paul, Satyajit Sahoo, Keka Rana | Review on Formation of Sustainable Organic Fertilizer from Municipality biodegradable solid waste | Conference | — | International | |||
| 63 | 2025 | Keka Rana | Unlocking the Potential of Membrane Technology through Performance Analysis of Nanomaterials | Conference | — | International | |||
| 64 | 2025 | Keka Rana, Debasish Sarkar | Precise Hydrodynamic Analysis of Rotating Disk-Membrane (RDM) Module Through Computational Fluid Dynamics Approach | CUChE Alumni Conference 2025 on The Expanding Horizon of Chemical Engineering | Conference | — | International | ||
| 65 | 2025 | Asit Kumar Saha, Keka Rana | AI-Powered Camera Augmented Stethoscope for Diagnostic Applications | CHEMCON 2025 | Conference | — | International | ||
| 66 | 2025 | Muskan Kumari Saha, Mayank Sharma, Keka Rana | Revolutionizing Drug Delivery: Achieving Safety and Precision with Advanced Nanocarriers | Conference | — | National | |||
| 67 | 2025 | Aishi Basak, Aritra Changdar, Sunil Baran Kuila, Sucheta Das Maji, Lipika Das Samanta, Sutapa Roy | Synthesis of Novel Antibacterial Aloe Vera-based Biocompatible Polymeric Hydrogels as a Potential Disinfectant | Conference | — | National | |||
| 68 | 2025 | Manavi Kumari, Kousani Banerjee, Abhinav Maiti, Sutapa Roy, Lipika Das Samanta | From Waste to Wealth: The Critical Review of Utilization of Spent Tea Leaves in Oil Spill and Wastewater Remediation | Conference | — | National | |||
| 69 | 2025 | Prince Kumar Sah, Arpita Halder, Ajay Banerjee, Sunil Baran Kuila, Sucheta Das Maji, Lipika Das Samanta, Biswajit Mandal, Sutapa Roy | Development of a Biocompatible Biodegradable Hydrogel Nanocomposite and Evaluation of the ability to inhibit Microbial Growth | Conference | — | National | |||
| 70 | 2025 | Saranya Paruya, Sutapa Roy, Lipika Das Samanta | Reaction Kinetics and Mechanistic Insights into Supercritical Water Oxidation of Phenol: A Critical Review | Conference | — | National | |||
| 71 | 2025 | Radharani Das, Srusti Maity, Sattwik Maity | Photo-catalytic Degradation of Methylene Blue Dye in Presence of Semiconductor Nano-Materials | Conference | — | International | |||
| 72 | 2025 | Radharani Das , Subhojit Ash, Suman Kr Patra, Ishita Sinha | Low-Cost Agro-Waste Derived Bio-Adsorbents for Chromium (VI) Detoxification from Industrial Discharges Towards a Greener Future | Conference | — | International | |||
| 73 | 2025 | Radharani Das, Subhojit Ash, Sattwik Maity, & Soumyajit Maity | Green Synthesis of Nano - Silica from Agricultural Wastes: Waste to Wealth | Conference | — | International | |||
| 74 | 2025 | Sudip Karmakar ,Soumyadwip Hazra, Supriya Jana, Radharani Das | Production of Bio- Plastics from Agricultural Wastes for Sustainable Environment | Conference | — | International | |||
| 75 | 2025 | Rabindranath Jana | Smart Materials for Sustainable Environment | International Conference on Smart Materials (SMART 2025) | Conference | — | International | ||
| 76 | 2025 | Gourab Chatterjee, Joyita Dutta, Payel Roy, Milan Hait, Sayantan Pradhan, Asit Kumar Saha, Arijit Bag, Gourisankar Roymahapatra |
Repurposing of Nigella Sativa Phytochemicals against Human 3-Phosphoglycerate Dehydrogenase: Docking, Binding-site Analysis and ADMET Profiling
DOI: https://dx.doi.org/10.30919/cs1730 |
ES Chemistry and Sustainability | Journal | 3.000 | https://dx.doi.org/10.30919/cs1730 | International | |
| 77 | 2025 | Lipika Das Samanta, Ankita Mazumder, Deepak Kumar Samal |
RTD study through self-rotating liquid distributing stirrer in a continuous stirred tank for a liquid-liquid system
DOI: https://doi.org/10.1016/j.nexres.2025.100760 |
Next Research | Journal | — | https://doi.org/10.1016/j.nexres.2025.100760 | International | |
| 78 | 2025 | Deepak Kumar Samal, Ankita Mazumder |
Performance evaluation of self-rotating liquid distributing stirrer-an experimental approach
DOI: https://doi.org/10.1016/j.ces.2025.122288 |
Chemical Engineering Science | Journal | 4.300 | https://doi.org/10.1016/j.ces.2025.122288 | International | |
| 79 | 2025 | October | Uma Sankar Behera, Sourav Poddar, Hun-Soo Byun |
Pyrolysis of Orange Peel Waste to Pyrofuels and Pyrochar: Optimization, and Techno-Economic Insights for Industrial Scale-Up
DOI: 10.1039/D5SU00575B |
RSC Sustainability | Journal | 4.900 | 10.1039/D5SU00575B | International |
| 80 | 2025 | September | Sumalatha Boddu, Solomon Godwin Neelamegam David, Jagadishwar Rao Gudipudi, Subbaih Tondepu, Anoar Ali Khan, Ramesh Naidu Mandapati |
Isotherm, Kinetic, and thermodynamic Insights on Effective Sequestration of Cr(VI) by using De-oiled Karanja Seed Biochar
DOI: https://doi.org/10.3311/PPch.40663 |
Periodica Polytechnica Chemical Engineering | Journal | 1.800 | https://doi.org/10.3311/PPch.40663 | International |
| 81 | 2025 | November | Siddhartha Sankar Boxi, Barnali Bej, Ayanika Chatterjee, Koushik Ghosh, Kushal Mishra |
Application of Biochar as Filter Media for River Water Purification
DOI: https://doi.org/10.1002/slct.202503694 |
Chemistry Select | Journal | 2.000 | https://doi.org/10.1002/slct.202503694 | International |
| 82 | 2025 | December | Siddhartha Sankar Boxi |
Use of TiO2 Nanocatalyst for the Production of Biodiesel From Sewage Sludge
DOI: doi.org/10.1002/slct.202503677 |
Chemistry Select | Journal | 2.000 | doi.org/10.1002/slct.202503677 | International |
| 83 | 2025 | October | Swarnajit Bhattacharya, Asit Kumar Nayek, Biswajit Mandal, Amit Biswas, Mrinmoy Sen, Asim Halder |
An Advanced Internet of Things (IOT) - based Water Quality Monitoring Architecture for Sustainable Aquaculture Leveraging Long Range Wide Area Network (LoRaWan) Communication Protocol
DOI: https://dx.doi.org/10.30919/esg1780 |
ES General | Journal | — | https://dx.doi.org/10.30919/esg1780 | International |
| 84 | 2025 | April | Gourab Chatterjee, Asit Kumar Saha, Shamama Khurshid, and Achintya Saha |
A Comprehensive Review of the Antioxidant, Antimicrobial, and Therapeutic Efficacies of Black Cumin (Nigella sativa L.) Seed Oil and Its Thymoquinone
DOI: 10.1089/jmf.2024.k.0149 |
Journal of Medicinal Food | Journal | 1.700 | 10.1089/jmf.2024.k.0149 | International |
| 85 | 2025 | March | Sunilbaran Kuila, Tanushree Ghosh, Sutapa Roy, Lipika Das Samanta, Anisha Satpati & Prabal Sahoo |
Synthesis of interpenetrating network (IPN) hydrogel using polyvinyl alcohol and Na-alginate for adsorptive separation of antibiotic molecules
DOI: 10.1080/00194506.2025.2469566 |
Indian Chemical Engineer | Journal | 1.200 | 10.1080/00194506.2025.2469566 | International |
| 86 | 2025 | March | Sunil Baran Kuila, Kalyan Maity, Amitava Bera, Niladri Sekhar Debnath, Tanushree Ghosh, Sutapa Roy & Chandan Datta |
Development of reinforced polymeric composite material using thermosetting polymers
DOI: 10.1080/00194506.2025.2475379 |
Indian Chemical Engineer | Journal | 1.200 | 10.1080/00194506.2025.2475379 | International |
| 87 | 2025 | February | Susmita Maity, Rabindranath Jana |
Development of Nanocomposites for Sensor Applications
DOI: 10.37628/IJAN |
International Journal of Applied Nanotechnology | Journal | 6.350 | 10.37628/IJAN | International |
| 88 | 2024 | December | Keka Rana | Analysis of optimal clearance volume between two concentric cylinders in a Couette flow membrane module using a computational fluid dynamics approach | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 89 | 2024 | December | Keka Rana | A Comprehensive Review of Membrane Fouling Control Mechanisms | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 90 | 2024 | December | Suvam Maity, Sumit Pattanayak, Sonali Samanta, Keka Rana | Sustainable Approaches in Fabric Manufacturing: Challenges and Innovations | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 91 | 2024 | December | Safali Sau, Subhadeep Barai, Sutanika Dhara, Keka Rana | Development of Solar Energy Collection and Conversion for Environmental Improvement | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 92 | 2024 | December | Laxmi Kumari, Priya Verma, Keka Rana | Review on the reduction of carbon dioxide (CO2) from environment by using carbon capturing and storage method | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 93 | 2024 | June | Radharani Das, Ishita Sinha, Soumyajit Maity, Subhojit Ash | Advanced Water Treatments in Emerging Contaminants Mitigation with Cutting-Edge Technologies | Conference | — | International | ||
| 94 | 2024 | June | Radharani Das, G. Roymahapatra, Ishita Sinha, Soumyajit Maity, Subhojit Ash | Adsorptive Removal of Cr(VI) from Synthetic Wastes Using Agricultural Wastes : A Green Approach | Advanced Water Treatments in Emerging Contaminants Mitigation with Cutting-Edge Technologies | Conference | — | International | |
| 95 | 2024 | December | Shubhasish Bose, Asimita Bijali, Anoar Ali Khan | Advancing Carbon Capture for a Cleaner Environment: Innovations and Sustainable Solutions | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 96 | 2024 | December | Rupayan Das, Sakshi Bhagat, Suman Saha, Anoar Ali Khan, Sourav Poddar, Tanushree Ghosh, Deepak Kumar Samal, Ankita Mazumder | Nanomaterials: Alleviation of fouling and biofouling of membrane-based separation processes (MbSP) | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 97 | 2024 | December | Aniruddha Das, Goutam Jana, Suman Saha, Anoar Ali Khan, Sourav Poddar, Tanushree Ghosh, Deepak Kumar Samal, Ankita Mazumder | Nanotechnology in Food Safety and Biodegradable packaging | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 98 | 2024 | December | Tannistha Rai Gargari, Tanushree Shil, Subham Majumder, Soumyajit Khutia, Suman Saha, Ankita Mazumder | Application of Nanotechnology in the production of Biofuels | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 99 | 2024 | December | Soumadip Maity, Ujjwal Ghosh, Sharmistha Manna, Shreetama Khanra, Suman Saha, Ankita Mazumder | Advanced Nanotechnology: Revolutionizing Carbon Capture and Environmental Protection | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 100 | 2024 | December | Aditi Sinha, Madhurima Santra, Moupriya Santra | Sustainable approach for waste water treatment using nanocomposite ceramic membrane: A comprehensive study | International Conference on Health, Safety and Environment (HSE- 2023) | Conference | — | International | |
| 101 | 2024 | July | Subhadip Jana, Rishita Kar, Barnali Bej, Siddhartha Sankar Boxi | Plastic Waste Management towards Sustainable Development | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 102 | 2024 | Soumyadip Das, Ritu Thakur, Subrata Dasgupta, Sankalan Das, Biswajit Mandal, Sunil Baran Kuila |
DOI: doi.org/10.36375/prepare_u.iiche.a418 |
Book chapter | — | doi.org/10.36375/prepare_u.iiche.a418 | International | ||
| 103 | 2024 | Sourav Poddar, Uma Sankar Behera | Hybrid inorganic aerogels for CO2 adsorption | Hybrid Aerogels, De Gruyter, Berlin | Book chapter | — | International | ||
| 104 | 2024 | July | Taanisha Mukhopadhyay, Suman Chatterjee, Barnali Bej | Production of renewable liquid fuels from woody biomass | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 105 | 2024 | July | Taanisha Mukhopadhyay, Suman Chatterjee, Barnali Bej | Production of renewable liquid fuels from woody biomass | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 106 | 2024 | Rishita Kar, Rajeswari Kundu, Sunil Baran Kuila, Lipika Das Samnta, Sutapa Roy | SCHEMCON-2024 | Conference | — | National | |||
| 107 | 2024 | Subhadip Jana, Subhamita Mal, Siddhartha Sankar Boxi | Canola Oil Biodiesel as an Alternative Fuel in Diesel Engines | SCHEMCON-2024 | Conference | — | National | ||
| 108 | 2024 | July | Rajeswari Kundu, Ranit Maity, Barnali Bej, Siddhartha Sankar Boxi | Production of Bioplastics towards Sustainable Circular Economy | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 109 | 2024 | July | Oindrila Sengupta, Jotisman Banerjee, Barnali Bej | CO2 capture, sequestration and its utilization as renewable energy source | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 110 | 2024 | July | Rahit Maity, Anubhav Kapri, Barnali Bej | Utilization of Carbon Dioxide Towards Biofuel Production | International Conference on Renewable Energy with Sustainable Solutions (ICRESS 24) | Conference | — | International | |
| 111 | 2024 | September | Barnali Bej, Ayanika Chatterjee, Koushik Ghosh, Kushal Mishra, Siddhartha Sankar Boxi | A Review on Application of Biochar in River Water Purification | Nanotechnology for Sustainable Environment (NTSE- 2024) | Conference | — | International | |
| 112 | 2024 | September | Suman Chatterjee, Barnali Bej | Emerging Starch Based Nano-material for Waste Water Treatment | Nanotechnology for Sustainable Environment (NTSE- 2024) | Conference | — | International | |
| 113 | 2024 | September | Dhritimay Pattanayak, Debraj Das, Disha Ghosh, Manonil Das, Barnali Bej | Synthesis of Copper Nanocomposite and Its Biomedical Applications | Nanotechnology for Sustainable Environment (NTSE- 2024) | Conference | — | International | |
| 114 | 2024 | May | Uma Sankar Behera, Sourav Poddar, Hun-Soo Byun |
Maximizing methyl red dye removal efficiency: a targeted parameter approach.
DOI: 10.1002/jctb.7626 |
Journal of Chemical Technology and Biotechnology | Journal | 3.400 | 10.1002/jctb.7626 | International |
| 115 | 2024 | September | Riyashree Roy, Shrest Kumar, Rohan Halder, Barnali Bej | Starch Based Bio-plastic for Sustainable Development | Nanotechnology for Sustainable Environment (NTSE- 2024) | Conference | — | International | |
