Examination & Academic Records
Haldia Institute of Technology | Autonomous Institution | Affiliated to MAKAUT
Access examination portals, results, regulations and departmental data at a glance
Key metrics for the current academic year 2024-25
Latest examination notifications, results and schedule updates — Academic Year 2024-25
Current Notices & Circulars
Courses Offered — Programs Under Examination
🎓 Bachelor of Technology (B.Tech) — 4 Years
| Department | Program | Duration | Intake | NBA Status |
|---|---|---|---|---|
| Agricultural Engineering | 4 Years | 30 | — | |
| Applied Electronics and Instrumentation | 4 Years | 60 | NBA Accredited | |
| Biotechnology | 4 Years | 60 | NBA Accredited | |
| Chemical Engineering | 4 Years | 120 | NBA Accredited | |
| Civil Engineering | 4 Years | 90 | NBA Accredited | |
| Computer Science and Engineering | 4 Years | 420 | NBA Accredited | |
| CSE (Artificial Intelligence and Machine Learning) | 4 Years | 240 | ||
| CSE (Cyber Security) | 4 Years | 60 | ||
| CSE (Data Science) | 4 Years | 120 | ||
| Electrical Engineering | 4 Years | 120 | NBA Accredited | |
| Electronics and Communications Engineering | 4 Years | 180 | NBA Accredited | |
| Food Technology | 4 Years | 60 | NBA Accredited | |
| Information Technology | 4 Years | 240 | NBA Accredited | |
| Mechanical Engineering | 4 Years | 120 | NBA Accredited |
🎓 Master of Technology (M.Tech) — 2 Years
| Department | Program | Intake |
|---|---|---|
| Biotechnology | 9 | |
| Chemical Engineering | 9 | |
| Civil Engineering | 12 | |
| Computer Science and Engineering | 12 | |
| Electrical Engineering | 12 | |
| Electronics and Communication Engineering | 12 | |
| Mechanical Engineering | 18 |
🎓 Management & Computer Applications
| Program | Duration | Intake | Eligibility | Admission |
|---|---|---|---|---|
| Masters of Business Administration (MBA) | 2 Years | 60 | Bachelor's degree in any discipline | MAT / JEMAT |
| Masters in Computer Applications (MCA) | 2 Years | 60 | Bachelor's with Mathematics or CS | JECA |
About the Examination Section
-
?Established 1996 The Examination Section was established in 1996 and is responsible for conducting all internal and external examinations under MAKAUT and Autonomy for different UG/PG programmes.
-
?Examination Governance All examinations are governed by the HIT Autonomy Examination Rules & Regulations framed by the Academic Council and ratified by the Board of Governors.
-
??Digital Examination System
-
?Competitive & Job-Oriented Examinations The section also extends help for organising different competitive/job oriented examinations like JEE (Main), WBJEE, Banking Sector Recruitment, Infosys, Wipro, HCL, TCS, IBM, CTS, Tech Mahindra, Accenture, Capgemini, Adani Wilmar Ltd., Haldia Petrochemicals Ltd. etc.
-
?Inclusive Examination
Examination & Data Capturing Procedure
📝 Theory Papers
🔬 Practical / Sessional Papers
📁 Project Papers
Manpower Information
Partha Pratim Das
Controller of Examinations
Soma Mishra
Assoc. Controller of Examinations
Sanjib Jana
Asst. Controller of Examinations
Mrityunjoy Maity
Office Executive
Rimita Samanta
Office Executive
Jayashree Samanta
Office Executive
Subhashis Pramanik
General Assistant
Rabindranath Adak
General Assistant
Prasanta Maity
General Assistant
Asish Mondal
General Assistant
Total Staff: 10
Examination Committee
Tarun Kanti Jana
Principal, HIT
Anjan Mishra
Registrar General, HIT
Asit Baran Maity
Prof., Dean, SAS&H, HIT
Subhankar Joardar
Prof., Dean, SCSc, ECE & IT, HIT
Arunangshu Giri
Assoc. Prof., HoD, MBA, HIT
Gourab Chatterjee
Asst. Prof., TIC, FT, HIT
Arpita Majumdar
Assoc. Prof., CSE (CS), HIT
Supriyo Roy
Assoc. Prof., ME, HIT
Avisankar Roy
Assoc. Prof., ECE, HIT
Ajit Kumar Paria
Asst. Prof., CE, HIT
Debasis Das
General Manager, Administration, HIT
Soma Mishra
Assoc. Controller of Examinations, HIT
Partha Pratim Das
Controller of Examinations, HIT
Result at a Glance — Autonomy Examinations
| Semester | Appeared | Passed | Pass % | Avg. SGPA | Pass Rate |
|---|---|---|---|---|---|
| 1st Semester | 950 | 799 | 84.10% | 7.27 | |
| 3rd Semester | 509 | 463 | 91.00% | 7.59 | |
| 5th Semester | 386 | 372 | 96.40% | 8.14 | |
| 7th Semester | 192 | 191 | 99.50% | 8.32 | |
| Total | 2,037 | 1,825 | 89.6% | — |
| Semester | Appeared | Passed | Pass % | Avg. SGPA | Pass Rate |
|---|---|---|---|---|---|
| 1st Semester | 925 | 769 | 83.10% | 7.00 | |
| 3rd Semester | 296 | 238 | 80.40% | 7.27 | |
| 5th Semester | 263 | 214 | 81.40% | 7.37 | |
| 7th Semester | 166 | 166 | 100.00% | 8.05 | |
| Total | 1,650 | 1,387 | 84.1% | — |
| Semester | Appeared | Passed | Pass % | Avg. SGPA | Pass Rate |
|---|---|---|---|---|---|
| 2nd Semester | 917 | 851 | 92.80% | 7.65 | |
| 4th Semester | 512 | 466 | 91.00% | 7.69 | |
| 6th Semester | 521 | 491 | 94.20% | 7.89 | |
| 8th Semester | 660 | 649 | 98.30% | 8.37 | |
| Total | 2,610 | 2,457 | 94.1% | — |
| Semester | Appeared | Passed | Pass % | Avg. SGPA | Pass Rate |
|---|---|---|---|---|---|
| 2nd Semester | 864 | 798 | 92.40% | 7.28 | |
| 4th Semester | 409 | 338 | 82.60% | 7.10 | |
| 6th Semester | 527 | 502 | 95.30% | 7.22 | |
| 8th Semester | 671 | 667 | 99.40% | 7.89 | |
| Total | 2,471 | 2,305 | 93.3% | — |
| Semester | Appeared | Passed | Pass % | Avg. SGPA | Pass Rate |
|---|---|---|---|---|---|
| 1st Semester | 851 | 668 | 78.50% | 7.01 | |
| 3rd Semester | 109 | 77 | 70.60% | 7.20 | |
| 5th Semester | 262 | 237 | 90.50% | 7.36 | |
| 7th Semester | 164 | 163 | 99.40% | 7.59 | |
| Total | 1,386 | 1,145 | 82.6% | — |
ℹ️ Data computed from official autonomy result records. Excel files available for download above each table.
Infrastructural Facilities
-
01Controller of Examinations Room
-
01Assoc. Controller of Examinations Room
-
01Asst. Controller of Examinations Room
-
01Despatch Section
-
01Enquiry Section
-
01Strong Room with CCTV Surveillance
-
01Conference Room
-
04Evaluation Rooms
-
02Moderation Rooms
-
01Store Room
-
01Records Room
- ? Internet Facilities for all Staffs
-
01Photocopy Machine
Access Examination Portal & Official Documents
For admit cards, results, re-evaluation forms and official circulars, visit the Examination Portal or download the documents below