Training & Placements
Building Careers, Connecting Talent with Opportunity
Placement Statistics
Department-wise placement data by batch year
1,530
Total Students
1,250
Placed Students
81.7%
Overall Placement
| Department | Total Students | Placed Students | Placement Rate |
|---|---|---|---|
| CSE | 223 | 182 | |
| CSE(AI&ML) | 73 | 61 | |
| CSE(CS) | 71 | 57 | |
| CSE(DS) | 72 | 58 | |
| IT | 145 | 113 | |
| MCA | 57 | 38 | |
| ECE | 191 | 142 | |
| AEIE | 46 | 41 | |
| EE | 123 | 105 | |
| ME | 116 | 104 | |
| CHE | 119 | 99 | |
| CE | 107 | 96 | |
| FT | 60 | 54 | |
| BT | 30 | 25 | |
| MBA | 57 | 50 | |
| MTECH | 40 | 25 |
1,511
Total Students
1,352
Placed Students
89.5%
Overall Placement
| Department | Total Students | Placed Students | Placement Rate |
|---|---|---|---|
| CSE | 221 | 201 | |
| IT | 136 | 109 | |
| CSE(AI&ML) | 71 | 62 | |
| CSE(CS) | 64 | 57 | |
| CSE(DS) | 67 | 60 | |
| MCA | 58 | 42 | |
| ECE | 193 | 176 | |
| AEIE | 41 | 38 | |
| EE | 119 | 106 | |
| ME | 118 | 113 | |
| CHE | 124 | 111 | |
| CE | 129 | 123 | |
| FT | 64 | 61 | |
| BT | 29 | 25 | |
| MBA | 58 | 49 | |
| MTECH | 19 | 19 |
1,360
Total Students
1,231
Placed Students
90.5%
Overall Placement
| Department | Total Students | Placed Students | Placement Rate |
|---|---|---|---|
| CSE | 234 | 208 | |
| IT | 75 | 72 | |
| MCA | 60 | 56 | |
| ECE | 206 | 198 | |
| AEIE | 51 | 45 | |
| EE | 124 | 115 | |
| ME | 180 | 160 | |
| CHE | 125 | 114 | |
| CE | 133 | 115 | |
| FT | 61 | 54 | |
| BT | 34 | 31 | |
| MBA | 59 | 54 | |
| MTECH | 18 | 9 |